Ultimate Skeg Protection!
- Ideal if you're looking to protect your new skeg, repair your damaged one or just add some shine.
- 316 stainless steel construction
- Kit includes mounting hardware and instructions, allen wrench, loctite 262
- Material Thickness: 1.5 mm
- Drain hole to protect against corrosion and freeze-up
Brand | Panther |
_Mfg | Evinrude/Johnson OB Evinrude/Johnson OB Evinrude/Johnson OB Evinrude/Johnson OB OMC I/O Suzuki OB |
_Mfg | Evinrude/Johnson OB Evinrude/Johnson OB Evinrude/Johnson OB Evinrude/Johnson OB OMC I/O Suzuki OB |
_Mfg | Evinrude/Johnson OB Evinrude/Johnson OB Evinrude/Johnson OB Evinrude/Johnson OB OMC I/O Suzuki OB |
_Model | 150-175-185-200-225 150 DBX & DPL (E-TEC) 225-250 DCX, DCZ, DPX (E-TEC) 175-200 DPL, DSL Blue (E-TEC) Cobra V6 & V8 Cylinder Drives 300 |
_Model | 150-175-185-200-225 150 DBX & DPL (E-TEC) 225-250 DCX, DCZ, DPX (E-TEC) 175-200 DPL, DSL Blue (E-TEC) Cobra V6 & V8 Cylinder Drives 300 |
_Model | 150-175-185-200-225 150 DBX & DPL (E-TEC) 225-250 DCX, DCZ, DPX (E-TEC) 175-200 DPL, DSL Blue (E-TEC) Cobra V6 & V8 Cylinder Drives 300 |
_Stroke | 2 2 2 2 4 |
_Stroke | 2 2 2 2 4 |
_Stroke | 2 2 2 2 4 |
_Year | 1986-2003 2004-Present 2004-Present 2004-Present 1986-1994 2009-2011 |
_Year | 1986-2003 2004-Present 2004-Present 2004-Present 1986-1994 2009-2011 |
_Year | 1986-2003 2004-Present 2004-Present 2004-Present 1986-1994 2009-2011 |
Shipping Details | |
Weight: | 1.80 lb |
Length: | 18.0 in |
Height: | 0.75 in |
Width: | 9.0 in |