Hull Anode - Zinc. Hole dimension is the distance between holes.
Brand | Martyr Anodes |
_Case | 50 |
_Hole | 1-1/4" |
_Material | Zinc |
_Size | 4-3/4" L x 2" W x 3/4" H |
Shipping Details | |
Weight: | 5.55 lb |
Length: | 4.6 in |
Height: | 0.4 in |
Width: | 2.2 in |
Hull Anode - Zinc. Hole dimension is the distance between holes.
Brand | Martyr Anodes |
_Case | 50 |
_Hole | 1-1/4" |
_Material | Zinc |
_Size | 4-3/4" L x 2" W x 3/4" H |
Shipping Details | |
Weight: | 5.55 lb |
Length: | 4.6 in |
Height: | 0.4 in |
Width: | 2.2 in |